Products List
-
Fiber Optic Distribution Box
-
Fiber Optic Splitter
-
Fiber Optic Patch Cord
-
Fiber Optic Joint Closure
-
Fiber Optic Patch Panel
-
Fiber Optic Accessories
-
Fiber Optic Adapter
-
Fiber Optic Face Plate
-
ODF
-
Fiber Optic Cross Connection Cabinet
-
Hardware parts
-
Fiber Optical Cable
Contact Us
Tel : +86 15057426955
Fax : +86 57463895386
Mail : optical-fiber@cxyaxun.com
WeChat:+86 15057426955
Whatsapp: +86 15057426955
Add : No. 77,Chunfeng Road,Guanhaiwei Town, Cixi,China
Products
Home >
Products
PLC SC/UPC 2:8 Mini steel tube type Splitter
| Product name | PLC Optic Splitter | Product Type | Mini steel tube type |
| Product Model | PLC SC/UPC 2:8 | Packing Quantity | 200 pcs / carton 42*38*30cm 10.6kg |
| 2 × N PLC Optic Splitter Specification | ||||||
| OperatingWavelength(μm) | 1260~1650 | |||||
| Port Configuration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2x64 |
| Insertion Loss (dB) | 4.2 | 7.4 | 10.8 | 14 | 17.4 | 20.6 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 0.8 |
| Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 |
| Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss(-40~85) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Returm Loss (dB) | 55/50 | |||||
| Operating Temperature (℃) | -40~+85 | |||||
| Directivity (dB) | ≥55 | |||||
| Storage Temperature (℃) | -40~+85 | |||||












Previous : FP86-2C











