- Fiber Optic Distribution Box
- Fiber Optic Splitter
- Fiber Optic Patch Cord
- Fiber Optic Joint Closure
- Fiber Optic Patch Panel
- Fiber Optic Accessories
- Fiber Optic Adapter
- Fiber Optic Face Plate
- ODF
- Fiber Optic Cross Connection Cabinet
- Hardware parts
- Fiber Optical Cable
Tel : +86 15057426955
Fax : +86 57463895386
Mail : optical-fiber@cxyaxun.com
Skype: optical-fiber@cxyaxun.com
WeChat:+86 15057426955
Whatsapp: +86 15057426955
Add : No. 77,Chunfeng Road,Guanhaiwei Town, Cixi,China
SC/UPC 1:9 Cassette type Splitter 70%*1 / 3.75%*8
Product name | 1:9 Optic Splitter | Product Type | Cassette type |
Product Model | PLC SC/UPC 1:8 | Packing Quantity | 100 pcs / carton 70*28*26cm 15kg |
Final Test Report | |||||||||||
Product Name:1x9 Cassette Splitter | Part Number: 1*9-Cassette-SC/UPC | ||||||||||
Serial Number:1*92024010361 | |||||||||||
Port No | 202 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Channel | # | 70% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | |
1310nm | IL | 1.96 | 15.67 | 15.61 | 15.69 | 15.85 | 15.70 | 15.73 | 15.64 | 15.61 | |
PDL | 0.17 | 0.19 | 0.09 | 0.16 | 0.09 | 0.08 | 0.11 | 0.06 | 0.08 | ||
1550nm | IL | 1.91 | 15.80 | 15.74 | 15.62 | 15.78 | 15.54 | 15.63 | 15.75 | 15.56 | |
PDL | 0.19 | 0.13 | 0.15 | 0.07 | 0.20 | 0.15 | 0.12 | 0.20 | 0.13 | ||
Return Loss Min.(dB) | 50 | Operating Temperature(℃) | -40~-85 | ||||||||
Directivity Min.(dB) | 55 | Storage TEMPERATURE(℃) | -40~-85 | ||||||||
Uniformity(dB) | ≤0.8 dB | / | ≤0.8 dB | Package(L*W*H)(mm) | 12*11*2.5cm | ||||||
Fiber Type | G657A | Operating Wavelength(nm) | 1260-1650 | ||||||||
Pigtall Type(mm) | φ2.0 | Connector | SC/UPC |
Previous : HST-3 12 Colors 3.0mm Heat shrinkable tube
Next : FP-6A