Products List
- Fiber Optic Distribution Box
- Fiber Optic Splitter
- Fiber Optic Patch Cord
- Fiber Optic Joint Closure
- Fiber Optic Patch Panel
- Fiber Optic Accessories
- Fiber Optic Adapter
- Fiber Optic Face Plate
- ODF
- Fiber Optic Cross Connection Cabinet
- Hardware parts
- Fiber Optical Cable
Contact Us
Tel : +86 15057426955
Fax : +86 57463895386
Mail : optical-fiber@cxyaxun.com
Skype: optical-fiber@cxyaxun.com
WeChat:+86 15057426955
Whatsapp: +86 15057426955
Add : No. 77,Chunfeng Road,Guanhaiwei Town, Cixi,China
Products
Home >
Products
FC/UPC-FC/UPC SM SX
Product Name | Fiber Optic Patch cord | Fiber Model | Single mode |
Product Model | FC/UPC-FC/UPC SM SX | Fiber Core | 9/125μm |
Optical Connector | FC-FC | Jacket Color | Yellow |
Connector End Face | UPC | Jacket Diameter | 2.0mm/3.0mm |
Work Environment | Indoor | Jacket Material | PVC/LSZH |
Parameter | SC, LC,FC,ST fiber patch cord | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss(typical) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return loss | ≥45 | ≥50 | ≥60 | ≥30 |
Interchangeability | ≤0.2dB | |||
Salt Spray | ≤0.1dB | |||
Repeatability | ≤0.1dB (1000 times) | |||
Vibration | ≤0.2dB (550Hz 1.5mm) | |||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | |||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | |||
Apex Offset | 0μm ~ 50μm | |||
Radius of Curvature | 7mm ~ 25mm |
Previous : FC/UPC-ST/UPC SM SX
Next : SC/APC-LC/UPC SM SX