Products List
- Fiber Optic Distribution Box
- Fiber Optic Splitter
- Fiber Optic Patch Cord
- Fiber Optic Joint Closure
- Fiber Optic Patch Panel
- Fiber Optic Accessories
- Fiber Optic Adapter
- Fiber Optic Face Plate
- ODF
- Fiber Optic Cross Connection Cabinet
- Hardware parts
- Fiber Optical Cable
Contact Us
Tel : +86 15057426955
Fax : +86 57463895386
Mail : optical-fiber@cxyaxun.com
Skype: optical-fiber@cxyaxun.com
WeChat:+86 15057426955
Whatsapp: +86 15057426955
Add : No. 77,Chunfeng Road,Guanhaiwei Town, Cixi,China
Products
Home >
Products
ABS FC/APC 1:4 ABS Box type Splitter
Product name | PLC Optic Splitter | Product Type | ABS box type |
Product Model | PLC FC/APC 1:4 | Optical Connector | SC/FC/LC/ST |
1 × N PLC Optic Splitter Specification | |||||
OperatingWavelength(μm) | 1260~1650 | ||||
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Insertion Loss (dB) | 3.6 | 7.5 | 10.2 | 13.5 | 16.9 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature Dependent Loss(-40~85) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Returm Loss (dB) | 55/50 | ||||
Operating Temperature (℃) | -40~+85 | ||||
Directivity (dB) | ≥55 | ||||
Storage Temperature (℃) | -40~+85 |
Previous : ABS FC/APC 1:8 ABS Box type Splitter